Change in First Preference % | Swing After Preferences | |||||
Polling Place (By-election Votes) | March | By-election | Change | March | By-election | Swing |
Baryulgil Public (48) | 71.4 | 60.4 | -11.0 | 82.4 | 68.2 | -14.2 |
Broadwater Hall (345) | 69.2 | 59.5 | -9.8 | 85.1 | 71.9 | -13.2 |
Brooms Head Comm. Hall (137) | 0.0 | 50.4 | n.a. | 0.0 | 60.8 | n.a. |
Casino Civic Hall (2658) | 66.9 | 59.9 | -7.0 | 79.9 | 70.3 | -9.7 |
Casino High (729) | 62.2 | 51.2 | -11.0 | 77.3 | 60.8 | -16.5 |
Casino Hospital (263) | 77.5 | 59.1 | -18.4 | 87.2 | 65.8 | -21.4 |
Casino W Public (817) | 67.7 | 51.4 | -16.3 | 81.2 | 59.9 | -21.3 |
Chatsworth Island Public (337) | 67.0 | 62.0 | -5.1 | 84.7 | 67.4 | -17.3 |
Clarence Village Hall, Grafton (1714) | 63.5 | 55.0 | -8.5 | 85.0 | 61.7 | -23.3 |
Copmanhurst Public (319) | 59.7 | 48.9 | -10.8 | 84.5 | 58.1 | -26.4 |
Coraki Public (793) | 68.7 | 59.1 | -9.6 | 84.2 | 71.0 | -13.1 |
Corindi Public (764) | 55.5 | 50.0 | -5.5 | 71.9 | 63.3 | -8.6 |
Coutts Crossing Hall (727) | 49.4 | 52.0 | +2.6 | 83.5 | 62.2 | -21.3 |
Cowper Public (321) | 67.2 | 60.1 | -7.1 | 80.8 | 67.3 | -13.5 |
Dundurrabin Public (160) | 42.8 | 40.0 | -2.8 | 60.3 | 57.9 | -2.5 |
Evans Head (1546) | 61.7 | 55.7 | -6.0 | 74.4 | 64.3 | -10.1 |
Gillwinga Piblic, Sth Grafton (654) | 61.9 | 53.2 | -8.7 | 82.7 | 61.5 | -21.2 |
Glenreagh Arts Hall (527) | 59.3 | 46.8 | -12.5 | 78.0 | 60.4 | -17.6 |
Grafton Comm. Cntr (1495) | 60.1 | 51.0 | -9.1 | 84.8 | 60.1 | -24.8 |
Grafton High (1636) | 55.3 | 49.6 | -5.7 | 81.3 | 58.7 | -22.6 |
Grafton Hospital (328) | 55.1 | 45.5 | -9.6 | 80.0 | 52.9 | -27.1 |
Grafton Scout Hall (668) | 61.9 | 57.5 | -4.4 | 86.8 | 63.8 | -23.0 |
Gulmarrad Public (620) | 68.0 | 63.8 | -4.2 | 87.4 | 70.7 | -16.6 |
Harwood Is. Public (330) | 66.1 | 54.7 | -11.4 | 80.1 | 61.0 | -19.1 |
Iluka Hall (949) | 66.6 | 61.9 | -4.7 | 82.2 | 67.4 | -14.9 |
Junction Hill SES (761) | 64.4 | 59.7 | -4.6 | 87.6 | 67.2 | -20.4 |
Lawrence Public (606) | 64.0 | 53.4 | -10.7 | 82.3 | 60.1 | -22.2 |
Maclean Civic Cntr (1147) | 62.9 | 62.4 | -0.5 | 79.4 | 69.5 | -9.9 |
Maclean Hospital (359) | 64.9 | 57.1 | -7.8 | 81.9 | 65.6 | -16.3 |
Nymboida Public (155) | 45.3 | 32.5 | -12.9 | 68.9 | 48.1 | -20.8 |
Palmers Is. Public (473) | 66.1 | 58.4 | -7.7 | 82.5 | 64.0 | -18.5 |
Rappville Hall (115) | 71.4 | 60.9 | -10.5 | 85.7 | 68.0 | -17.7 |
Red Rock Multi-Use Cntr (175) | 50.0 | 40.7 | -9.3 | 63.4 | 49.0 | -14.5 |
St Michaels Cntr, Casino Sth (1124) | 70.8 | 62.1 | -8.7 | 84.0 | 72.2 | -11.8 |
St Stephens Presb. Sth Grafton (1734) | 62.4 | 55.3 | -7.1 | 83.2 | 64.1 | -19.1 |
Sth Grafton Public (2191) | 57.1 | 50.1 | -7.0 | 80.3 | 59.3 | -21.0 |
Treelands Dr Comm. Cntr, Yamba (1950) | 67.4 | 58.9 | -8.4 | 82.9 | 64.3 | -18.5 |
Tucabia Hall (321) | 65.1 | 57.1 | -8.1 | 80.1 | 64.9 | -15.2 |
Ulmarra Public (559) | 66.4 | 60.2 | -6.2 | 86.9 | 70.1 | -16.8 |
Whiporie Hall (91) | 54.1 | 61.4 | +7.2 | 77.8 | 72.7 | -5.1 |
Woodburn CWA (783) | 61.8 | 54.3 | -7.4 | 78.0 | 67.0 | -11.1 |
Wooli Hall (428) | 64.8 | 57.6 | -7.2 | 78.8 | 65.4 | -13.4 |
Woombah RFS (474) | 60.9 | 54.3 | -6.6 | 80.8 | 62.7 | -18.1 |
Yamba Public (1363) | 61.7 | 53.3 | -8.4 | 78.8 | 58.1 | -20.7 |
Pre-poll (7710) | 65.6 | 62.6 | -3.0 | 84.3 | 69.5 | -14.8 |
Absent | 54.4 | 74.8 | ||||
Declared Institution | 56.6 | 79.2 | ||||
Enrolment New | 52.0 | 71.1 | ||||
Postal/iVote | 66.3 | 81.9 | ||||
Provisional/Silent | 44.7 |
Clarence By-election National Party Result & Polling Booth Swings
Subscribe to:
Posts (Atom)