If ever a journo is going to gloriously balls up the front page of one
of the local newspapers, it would be Graham teh meeja is me
second choice career Orams.
According to him on the 10th September; “Vote counts were not
updated during the day yesterday after a flying start to the
counting on Saturday night”. WRONG!
In fact when I looked at the NSW Electoral Commission website I
could see there had been a minor correction and one major update
over the course of Sunday the 9th.
And every single candidate placing in the race for a seat on council
he mentioned after the leading three, plus all their percentages,
were also wrong when the newspaper went to print.
Fair dinkum, the bloke's a menace.
Just for the record this is what the running total looked like
yesterday in the am and pm:
Summary of First Preference Votes | |||||
Candidate | Party/IND | FP Votes | Quota Ratio | % Formal Votes | |
MORRISON Rod | IND | 656 | 0.30 | 2.99% | |
SCOTT Margot | IND | 410 | 0.19 | 1.87% | |
PARKINSON Paul | 483 | 0.22 | 2.20% | ||
HOWE Craig | IND | 1,154 | 0.53 | 5.26% | |
BAKER Andrew | IND | 2,326 | 1.06 | 10.59% | |
TUNKS Ursula | IND | 416 | 0.19 | 1.89% | |
DE ROOS Joy | 408 | 0.19 | 1.86% | ||
SIMMONS Jim | IND | 1,336 | 0.61 | 6.08% | |
CLANCY Greg | IND | 1,078 | 0.49 | 4.91% | |
BEEBY Jane | IND | 419 | 0.19 | 1.91% | |
HUGHES Sue | IND | 1,381 | 0.63 | 6.29% | |
TOMS Karen | 1,028 | 0.47 | 4.68% | ||
McIVOR Micheal | IND | 298 | 0.14 | 1.36% | |
CHALLACOMBE Jeremy | IND | 1,027 | 0.47 | 4.68% | |
WILLIAMSON Richie | 6,975 | 3.18 | 31.77% | ||
McKENNA Margaret | IND | 877 | 0.40 | 3.99% | |
KINGSLEY Jason | IND | 1,685 | 0.77 | 7.67% | |
Total Formal Votes Counted | 21,957 | ||||
Total Informal Votes | 1,875 | ||||
Progressive Total Ordinary Votes | 23,832 |
Summary of First Preference Votes | |||||
Candidate | Party/IND | FP Votes | Quota Ratio | % Formal Votes | |
MORRISON Rod | IND | 734 | 0.29 | 2.87% | |
SCOTT Margot | IND | 443 | 0.17 | 1.73% | |
PARKINSON Paul | 536 | 0.21 | 2.10% | ||
HOWE Craig | IND | 1,500 | 0.59 | 5.87% | |
BAKER Andrew | IND | 2,478 | 0.97 | 9.70% | |
TUNKS Ursula | IND | 499 | 0.20 | 1.95% | |
DE ROOS Joy | 432 | 0.17 | 1.69% | ||
SIMMONS Jim | IND | 1,396 | 0.55 | 5.47% | |
CLANCY Greg | IND | 1,188 | 0.47 | 4.65% | |
BEEBY Jane | IND | 444 | 0.17 | 1.74% | |
HUGHES Sue | IND | 1,504 | 0.59 | 5.89% | |
TOMS Karen | 1,095 | 0.43 | 4.29% | ||
McIVOR Micheal | IND | 335 | 0.13 | 1.31% | |
CHALLACOMBE Jeremy | IND | 1,295 | 0.51 | 5.07% | |
WILLIAMSON Richie | 8,463 | 3.31 | 33.14% | ||
McKENNA Margaret | IND | 1,163 | 0.46 | 4.55% | |
KINGSLEY Jason | IND | 2,033 | 0.80 | 7.96% | |
Total Formal Votes Counted | 25,538 | ||||
Total Informal Votes | 2,168 | ||||
Progressive Total Ordinary Votes | 27,706 |
1 comment:
Orams also wrote "Businessman and chamber of commerce president Jeremy Challacombe was in equal eighth place with sitting councillor Karen Toms. Cr Margaret McKenna was just holding ninth position with 3.99%."[DEX, 10 Sept 2012, page1]
No, no, no! For Orams' benefit, let it be known that if two candidates are equal eighth the next placed candidate is in 10th position.
Honestly, the bloke is a disgrace to the profession of journalism. What beats this writer is how APN can have him as the editor of its free throw-away weekly Coastal Views. One can only imagine other staffers at DEX and Coastal Views must shudder when his work appears in print. How'd you like to be working with this bloke or, worse still, taking instructions from him as your editor!
Post a Comment