| Demographics | U.S. Bloggers (N=550) | European Bloggers (N=350) | Asian Bloggers (N=173) |
| Male | 57% | 73% | 73% |
| Age | |||
| 18-34 years old | 42% | 48% | 73% |
| 35+ | 58% | 52% | 27% |
| Single | 26% | 31% | 57% |
| Employed full-time | 56% | 53% | 45% |
| Household income >$75,000 | 51% | 34% | 9% |
| College graduate | 74% | 67% | 69% |
| Average blogging tenure (months) | 35 | 33 | 30 |
| Median Annual Investment | $80 | $15 | $30 |
| Median Annual Revenue | $200 | $200 | $120 |
| % Blogs with advertising | 52% | 50% | 60% |
| Average Monthly Unique Visitors | 18,000 | 24,000 | 26,000 |
Methodology data found here.
No comments:
Post a Comment