It only takes a casual glance at the U.S. media to know that, aside from the incumbent president, guesses as to who else will contest next year's race for the White House are somewhat unrealistic and all over the place.
Here's where the average punter is laying win-only money (market depth) at Betfair according to OddsChecker:
2012 Presidential Election - Next President | ||||
1.89 $36 | 1.9 $1359 | 1.91 $106 | ||
4.3 $223 | 4.4 $19 | 4.5 $4 | ||
5.6 $30 | 5.7 $79 | 5.8 $3 | ||
28 $4 | 30 $95 | 32 $18 | ||
60 $3 | 65 $9 | 95 $5 | ||
60 $12 | 100 $27 | 130 $18 | ||
34 $5 | 40 $5 | 60 $9 | ||
3.75 $15 | 24 $6 | 38 $13 | ||
25 $3 | 38 $12 | 50 $20 | ||
250 $3 | 300 $4 | 320 $6 | ||
380 $3 | 390 $4 | 400 $3 | ||
100 $66 | 200 $7 | 1000 $32 | ||
380 $3 | 490 $3 | 500 $5 | ||
400 $10 | 410 $4 | 500 $5 | ||
420 $3 | 520 $10 | 550 $11 | ||
300 $6 | 360 $7 | 430 $3 | ||
840 $3 | 990 $3 | 1000 $14 | ||
590 $3 | 650 $3 | 770 $3 | ||
250 $3 | 500 $3 | 1000 $58 | ||
130 $3 | 250 $3 | 1000 $41 | ||
920 $3 | 980 $3 | 1000 $18 | ||
27 $13 | 500 $3 | 1000 $22 | ||
60 $7 | 500 $3 | 1000 $44 | ||
30 $3 | 34 $7 | 1000 $96 | ||
25 $3 | 500 $3 | 1000 $45 | ||
90 $15 | 500 $3 | 1000 $82 | ||
500 $3 | 730 $3 | 1000 $56 | ||
130 $3 | 500 $3 | 1000 $80 | ||
3.5 $3 | 500 $3 | 1000 $92 | ||
60 $7 | 500 $3 | 1000 $86 | ||
500 $3 | 640 $4 | 1000 $84 | ||
500 $3 | 610 $8 | 1000 $94 | ||
30 $12 | 500 $3 | 1000 $89 | ||
60 $14 | 500 $3 | 1000 $92 | ||
40 $15 | 500 $3 | 1000 $93 | ||
75 $9 | 500 $3 | 1000 $78 | ||
90 $7 | 410 $3 | 520 $3 | ||
300 $4 | 500 $3 | 1000 $93 | ||
34 $9 | 500 $3 | 1000 $90 | ||
3.5 $3 | 500 $3 | 1000 $88 | ||
3.5 $3 | 500 $3 | 1000 $92 | ||
480 $3 | 500 $3 | 1000 $90 | ||
40 $7 | 500 $3 | 1000 $82 | ||
44 $7 | 50 $7 | 1000 $66 | ||
3.5 $3 | 500 $3 | 1000 $82 | ||
100 $10 | 500 $3 | 1000 $88 | ||
90 $6 | 500 $3 | 1000 $86 | ||
100 $11 | 500 $3 | 1000 $88 | ||
3.5 $3 | 500 $3 | 1000 $76 | ||
470 $13 | 500 $3 | 1000 $52 | ||
90 $6 | 500 $3 | 1000 $84 | ||
100 $10 | 500 $3 | 1000 $87 | ||
3.5 $3 | 75 $7 | 1000 $55 | ||
90 $6 | 500 $3 | 1000 $88 | ||
120 $7 | 500 $3 | 1000 $85 | ||
120 $7 | 500 $3 | 1000 $85 | ||
70 $7 | 500 $3 | 1000 $85 | ||
120 $7 | 500 $3 | 1000 $85 | ||
120 $7 | 500 $3 | 1000 $85 | ||
120 $7 | 500 $3 | 1000 $85 | ||
120 $7 | 500 $3 | 1000 $85 | ||
120 $7 | 500 $3 | 1000 $85 | ||
120 $7 | 500 $3 | 1000 $85 | ||
3.5 $3 | 500 $3 | 1000 | ||
No comments:
Post a Comment