Name | Net Worth | Age | Source | Country of Citizenship | |
1 | Carlos Slim Helu & family | $69 B | 72 | telecom | Mexico |
2 | Bill Gates | $61 B | 56 | Microsoft | United States |
3 | Warren Buffett | $44 B | 81 | Berkshire Hathaway | United States |
4 | Bernard Arnault | $41 B | 63 | LVMH | France |
5 | Amancio Ortega | $37.5 B | 75 | Zara | Spain |
6 | Larry Ellison | $36 B | 67 | Oracle | United States |
7 | Eike Batista | $30 B | 55 | mining, oil | Brazil |
8 | Stefan Persson | $26 B | 64 | H&M | Sweden |
Showing posts with label the rich. Show all posts
Showing posts with label the rich. Show all posts
Sunday, 11 March 2012
100 richest people in the world, in 2012 according to Forbes
Forbes.com this week has me indulging in the politics of envy disbelief in this post – who could possibly need all this money?
The rest of the super rich, including WA's Gina can be found here
Labels:
the rich
Subscribe to:
Posts (Atom)