Tuesday, 8 April 2008
Wouldn't be dead for quids in 2008
Just when you think life has shown you pretty much everything - a pregnant man, mice with human body parts attached, plants with animal genes, cats that glow in the dark, Malcolm Turnbull - along comes something which makes you realise that the world can grow even more bizarre.
The week PNC Financial Services Group awarded former Aussie PM John Howard a cash prize of $US50,000 for being the best little fascist on the Pacific street for 33 years.
For a real belly laugh the PNC media release is here.
You'll enjoy the Howard CV which shows the little man's ongoing attempt to rewrite history and the description of the neo-con Liberal Party during the Howard years as "centre/right".
Labels:
howard trivia,
politics
North Coast Area Health Service 'extreme' cost-cutting
It seems every time I turn around North Coast Area Health Service is doing something which either horrifies, troubles or, in this case, simply grates a nerve.
The Northern Star carried this report yesterday.
Dr Pezzutti's comments come as staff at Ballina Hospital complained of extreme cost-cutting measures by the area health service.
One staff member, who asked not to be identified, said the health service had replaced sanitary bins in the women's toilets with brown paper bags as a cost-cutting measure. A few years ago the service got rid of the hospital's water cooler, also to save money.
A spokesman for the health service confirmed sanitary bins were being removed from all health service facilities because sanitary waste was regarded as general waste and, therefore, best deposited into waste bins to minimise potential contact with body fluids.
The spokesman confirmed the move involved 'potential cost savings that could be directed into clinical care', but declined to say how much money would be saved or what clinical services the funding would be directed to.
Labels:
health,
hospitals,
NSW government
Doctors for the Environment (Australia) April 2008 climate change & health report released
Climate Change Health Check 2020 was released yesterday.
Not surprisingly this report predicts that within 12 years Australian doctors (particularly doctors in rural, regional and coastal areas) will be treating more people for heat stress, heat-related illnesses, extreme weather event physical trauma, allergic responses, respiratory problems, post-traumatic stress disorder, depression, food poisoning, as well as Ross River and Dengue fevers, due to the impact of climate change.
Full report here.
Labels:
Australian society,
climate change,
environment,
health
Monday, 7 April 2008
A Cecil B. de Mille memory
I have to ask. At the end did they find anything in Charlton Heston's "cold dead hands"?
Labels:
e-ephemera
Do property developers and the financiers own the Iemma Government?
There is no getting away from the fact that at local government level there is often a unhealthy relationship between developers and individuals councillors or some council staff.
Now that NSW Planning Minister Frank Sartor has hijacked basic development planning processes and left communities and residents out in the cold, Morris Iemma needs to answer questions regarding exactly what level of 'favoured status' may be brought by property and financial corporations making sizeable political donations to the NSW Labor Party.
The NSW Liberals also need to explain why they have never vigorously pursued the issue of whether developer donations are an appropriate part of the political system at all.
Here are the 149 separate donations made by the property sector across the political spectrum in the 2006-07 financial year according to Democracy4sale.
Go to that Greens website if you wish to explore donations by those banking institutions which are also developers in their own right.
Now that NSW Planning Minister Frank Sartor has hijacked basic development planning processes and left communities and residents out in the cold, Morris Iemma needs to answer questions regarding exactly what level of 'favoured status' may be brought by property and financial corporations making sizeable political donations to the NSW Labor Party.
The NSW Liberals also need to explain why they have never vigorously pursued the issue of whether developer donations are an appropriate part of the political system at all.
Here are the 149 separate donations made by the property sector across the political spectrum in the 2006-07 financial year according to Democracy4sale.
Go to that Greens website if you wish to explore donations by those banking institutions which are also developers in their own right.
| Year | Party | Category | Donor | Amount |
| 2006/07 | Labor NSW | Property | Anson City Developments (Aust) Pty Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Austcorp Group Ltd | $11,000 |
| 2006/07 | Labor NSW | Property | Australand Holdings Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Australand Holdings Ltd | $11,000 |
| 2006/07 | Labor NSW | Property | Australian Portable Buildings Pty Ltd | $11,000 |
| 2006/07 | Labor NSW | Property | Babcock & Brown | $15,000 |
| 2006/07 | Labor NSW | Property | Babcock & Brown | $20,000 |
| 2006/07 | Labor NSW | Property | Babcock & Brown | $15,000 |
| 2006/07 | Labor NSW | Property | Babcock & Brown Australia Pty Ltd | $33,000 |
| 2006/07 | Labor NSW | Property | Babcock & Brown Australia Pty Ltd | $20,000 |
| 2006/07 | Labor NSW | Property | Bilfinger Berger Concessions | $11,000 |
| 2006/07 | Labor NSW | Property | Boral Limited | $19,250 |
| 2006/07 | Labor NSW | Property | Bradcorp Holdings Pty Ltd | $30,000 |
| 2006/07 | Labor NSW | Property | Bradcorp Holdings Pty Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Mr Peter Brennan | $15,000 |
| 2006/07 | Labor NSW | Property | Bradcorp Holdings Pty Ltd | $33,000 |
| 2006/07 | Labor NSW | Property | Brighton Australia Pty Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Buildev Development (NSW) Pty Ltd | $14,000 |
| 2006/07 | Labor NSW | Property | Buildev Development (Qld) Pty Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Challenge Property Investments | $11,000 |
| 2006/07 | Labor NSW | Property | Cheebrook Pty Ltd | $11,000 |
| 2006/07 | Labor NSW | Property | Cienna Group | $33,000 |
| 2006/07 | Labor NSW | Property | Dandaloo Pty Ltd | $11,000 |
| 2006/07 | Labor NSW | Property | Dyldam Developments Pty Ltd | $14,083 |
| 2006/07 | Labor NSW | Property | EG Property Group | $15,000 |
| 2006/07 | Labor NSW | Property | EG Property Group | $22,000 |
| 2006/07 | Labor NSW | Property | FKP Property Group | $15,000 |
| 2006/07 | Labor NSW | Property | Frasers Greencliff Developments Pty Ltd | $25,000 |
| 2006/07 | Labor NSW | Property | Glen Alpine Properties | $15,000 |
| 2006/07 | Labor NSW | Property | Grant Samuel Property Pty Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Greenfields Development Corp Ltd | $11,000 |
| 2006/07 | Labor NSW | Property | Grocon Pty Ltd | $27,500 |
| 2006/07 | Labor NSW | Property | Grocon Pty Ltd | $55,000 |
| 2006/07 | Labor NSW | Property | Hardie Holdings Pty Ltd | $20,000 |
| 2006/07 | Labor NSW | Property | Marbal Pty Ltd | $100,000 |
| 2006/07 | Labor NSW | Property | Hiken Group | $19,250 |
| 2006/07 | Labor NSW | Property | Holdmark Developments Pty Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Hunter Land Pty Limited | $11,000 |
| 2006/07 | Labor NSW | Property | Hunter Land Group of Companies | $50,000 |
| 2006/07 | Labor NSW | Property | Hunter Land Pty Limited | $50,000 |
| 2006/07 | Labor NSW | Property | Jacfin Pty Ltd | $100,000 |
| 2006/07 | Labor NSW | Property | Jacfin Pty Ltd | $100,000 |
| 2006/07 | Labor NSW | Property | Johnson Property Group | $16,200 |
| 2006/07 | Labor NSW | Property | Johnson Property Group | $16,000 |
| 2006/07 | Labor NSW | Property | Berkeley Road Developments Pty Ltd | $25,000 |
| 2006/07 | Labor NSW | Property | Johnson Property Group Pty Limited | $25,000 |
| 2006/07 | Labor NSW | Property | Johnson Property Group | $15,000 |
| 2006/07 | Labor NSW | Property | Kingold Group | $15,000 |
| 2006/07 | Labor NSW | Property | Kingold Group | $100,000 |
| 2006/07 | Labor NSW | Property | Leda Holdings Pty Limited | $25,000 |
| 2006/07 | Labor NSW | Property | Leighton Holdings Ltd | $24,750 |
| 2006/07 | Labor NSW | Property | Leighton Holdings Limited | $20,000 |
| 2006/07 | Labor NSW | Property | Mantle Group | $11,000 |
| 2006/07 | Labor NSW | Property | Marsim Management Pty Ltd | $11,000 |
| 2006/07 | Labor NSW | Property | Medich Property Group Pty Ltd | $11,000 |
| 2006/07 | Labor NSW | Property | Medich Property Group Pty Ltd | $13,200 |
| 2006/07 | Labor NSW | Property | Medich Property Group Pty Ltd | $12,000 |
| 2006/07 | Labor NSW | Property | Medich Property Group Pty Ltd | $27,500 |
| 2006/07 | Labor NSW | Property | Medich Property Group Pty Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Memo Corporation Australia Pty Ltd | $19,250 |
| 2006/07 | Labor NSW | Property | Memo Corporation Australia Pty Ltd | $30,000 |
| 2006/07 | Labor NSW | Property | Meriton Premier Apartments | $100,000 |
| 2006/07 | Labor NSW | Property | Mulpha Australia Ltd | $22,000 |
| 2006/07 | Labor NSW | Property | Multiplex Developments Aust. Pty Ltd | $33,000 |
| 2006/07 | Labor NSW | Property | Narellan Town Centre | $15,000 |
| 2006/07 | Labor NSW | Property | Narellan Town Centre | $15,000 |
| 2006/07 | Labor NSW | Property | Omaya Holdings Pty Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Payce Consolidated | $15,000 |
| 2006/07 | Labor NSW | Property | Payce Consolidated | $15,000 |
| 2006/07 | Labor NSW | Property | Payce Properties Pty Ltd | $75,000 |
| 2006/07 | Labor NSW | Property | Paynter Dixon Construction Pty Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Plenary Group | $11,000 |
| 2006/07 | Labor NSW | Property | Property Council of Australia | $38,500 |
| 2006/07 | Labor NSW | Property | Rocky Bottom Creek Pty Ltd | $25,000 |
| 2006/07 | Labor NSW | Property | Rosecorp Pty Ltd | $27,500 |
| 2006/07 | Labor NSW | Property | Rosecorp Pty Ltd | $27,500 |
| 2006/07 | Labor NSW | Property | Rosecorp Pty Ltd | $27,500 |
| 2006/07 | Labor NSW | Property | Rosecorp Pty Ltd | $27,500 |
| 2006/07 | Labor NSW | Property | Southern Cross Constructions | $25,000 |
| 2006/07 | Labor NSW | Property | St Hilliers Pty Ltd | $19,250 |
| 2006/07 | Labor NSW | Property | STC Architects and Kendall Resources Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Stockland Trust Group | $19,250 |
| 2006/07 | Labor NSW | Property | Stockland Development Pty Ltd | $20,000 |
| 2006/07 | Labor NSW | Property | Sydney Airports Corporation Limited | $19,250 |
| 2006/07 | Labor NSW | Property | Terrace Tower Group | $40,000 |
| 2006/07 | Labor NSW | Property | Terrace Tower Group | $33,000 |
| 2006/07 | Labor NSW | Property | Terrace Tower Holdings Pty Limited | $15,000 |
| 2006/07 | Labor NSW | Property | The GEO Group Australia P/L | $15,000 |
| 2006/07 | Labor NSW | Property | The Lewis Land Group of Companies | $30,000 |
| 2006/07 | Labor NSW | Property | The Village Building Co Limited | $33,000 |
| 2006/07 | Labor NSW | Property | Thiess Pty Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Tiffany Developments Pty Ltd | $11,000 |
| 2006/07 | Labor NSW | Property | Toga Group of Companies | $20,000 |
| 2006/07 | Labor NSW | Property | Toga Group of Companies | $17,500 |
| 2006/07 | Labor NSW | Property | Transfield Holdings Pty Ltd | $30,000 |
| 2006/07 | Labor NSW | Property | Transfield Holdings Pty Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Transfield Services Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | Transfield Services Ltd | $15,000 |
| 2006/07 | Labor NSW | Property | United Group Limited | $15,000 |
| 2006/07 | Labor NSW | Property | United Group Limited | $15,000 |
| 2006/07 | Labor NSW | Property | Vaste Developments Pty Ltd | $12,000 |
| 2006/07 | Labor NSW | Property | Westfield Capital Corporation Limited | $75,000 |
| 2006/07 | Labor NSW | Property | Whitehorse Constructions Pty Ltd | $11,000 |
| $2,565,733 | ||||
| 2006/07 | Liberal NSW | Property | Almona Pty Ltd T/as Parklea Markets | $75,000 |
| 2006/07 | Liberal NSW | Property | Austcorp Group Limited | $11,000 |
| 2006/07 | Liberal NSW | Property | Babcock & Brown | $11,000 |
| 2006/07 | Liberal NSW | Property | Boral Ltd | $19,250 |
| 2006/07 | Liberal NSW | Property | Buildev Development Pty Ltd | $75,000 |
| 2006/07 | Liberal NSW | Property | Colliers International | $20,000 |
| 2006/07 | Liberal NSW | Property | Exceland Property Group | $22,000 |
| 2006/07 | Liberal NSW | Property | Freeway Land Company Pty Ltd | $50,000 |
| 2006/07 | Liberal NSW | Property | Greenfriars Pty Limited | $30,000 |
| 2006/07 | Liberal NSW | Property | Grocon Pty Ltd | $11,000 |
| 2006/07 | Liberal NSW | Property | Hardie Holdings Pty Ltd | $30,000 |
| 2006/07 | Liberal NSW | Property | Henroth Investments Pty Ltd | $11,000 |
| 2006/07 | Liberal NSW | Property | Hunter Land Pty Ltd | $15,000 |
| 2006/07 | Liberal NSW | Property | Berkeley Road Developments Pty Ltd | $25,000 |
| 2006/07 | Liberal NSW | Property | Johnson Property Group Pty Ltd | $25,000 |
| 2006/07 | Liberal NSW | Property | Kendall Grange Properties Pty Ltd | $25,000 |
| 2006/07 | Liberal NSW | Property | Leda Holdings Pty Limited | $25,000 |
| 2006/07 | Liberal NSW | Property | Leighton Holdings Limited | $33,000 |
| 2006/07 | Liberal NSW | Property | LKT Holdings Pty Ltd | $11,000 |
| 2006/07 | Liberal NSW | Property | Mambare Pty Ltd | $79,684 |
| 2006/07 | Liberal NSW | Property | Manolas Properties Pty Ltd | $11,000 |
| 2006/07 | Liberal NSW | Property | Mars Australian Developments | $11,000 |
| 2006/07 | Liberal NSW | Property | McCloy Group Pty Limited | $15,000 |
| 2006/07 | Liberal NSW | Property | Memo Corporation Australia Pty Ltd | $77,000 |
| 2006/07 | Liberal NSW | Property | Meriton Premier Apartments | $13,200 |
| 2006/07 | Liberal NSW | Property | Meriton Premier Apartments | $50,000 |
| 2006/07 | Liberal NSW | Property | Multiplex Limited | $18,000 |
| 2006/07 | Liberal NSW | Property | Payce Consolidated Ltd | $22,000 |
| 2006/07 | Liberal NSW | Property | Raine & Horne Pty Ltd | $15,000 |
| 2006/07 | Liberal NSW | Property | Rinker Australia Pty Ltd | $12,500 |
| 2006/07 | Liberal NSW | Property | Rocky Bottom Creek Pty Ltd | $25,000 |
| 2006/07 | Liberal NSW | Property | St Hilliers Property Pty Ltd | $11,000 |
| 2006/07 | Liberal NSW | Property | Stockland | $20,000 |
| 2006/07 | Liberal NSW | Property | Sydney Airport Corporation Limited | $11,000 |
| 2006/07 | Liberal NSW | Property | Terrace Tower Holdings Pty Ltd | $40,000 |
| 2006/07 | Liberal NSW | Property | Terrace Tower Holdings Pty Ltd | $22,000 |
| 2006/07 | Liberal NSW | Property | The Geo Group Australia Pty Ltd | $11,000 |
| 2006/07 | Liberal NSW | Property | The Village Building Co Limited | $25,000 |
| 2006/07 | Liberal NSW | Property | Thiess Pty Ltd | $11,000 |
| 2006/07 | Liberal NSW | Property | Toga Hospitality Group | $38,500 |
| 2006/07 | Liberal NSW | Property | Transfield Group Entities | $20,000 |
| 2006/07 | Liberal NSW | Property | Transfield Services (Australia) P/L | $11,000 |
| 2006/07 | Liberal NSW | Property | United Group Limited | $25,000 |
| 2006/07 | Liberal NSW | Property | Walker Corporation Pty Limited | $50,000 |
| 2006/07 | Liberal NSW | Property | Westfield Capital Corporation Limited | $75,000 |
| $1,244,134 | ||||
| 2006/07 | National NSW | Property | Servcorp Ltd | $11,000 |
| Total: $3,820,867 | ||||
Subscribe to:
Comments (Atom)