…..the NSW Electoral Commission Virtual Tally Room ballot count in the NSW state election stood at:
Legislative Assembly (Lower House)
Labor 19
Liberal/Nationals 59
Other 2
Undecided 13
Legislative Council (Upper House)
First Preference Group Votes | ||||||
Group | Group/Party Name | Election Night | Declaration | Total | % | Quota |
A | LIBERAL/NATIONALS | 1,360,217 | 1,360,217 | 48.09 | 9.69 | |
B | NO PARKING METERS PARTY | 32,311 | 32,311 | 1.14 | 0.23 | |
C | 32,554 | 32,554 | 1.15 | 0.23 | ||
D | OUTDOOR RECREATION PARTY | 20,346 | 20,346 | 0.72 | 0.14 | |
E | SAVE OUR STATE | 9,173 | 9,173 | 0.32 | 0.07 | |
F | CHRISTIAN DEMOCRATIC PARTY (FRED NILE GROUP) | 88,423 | 88,423 | 3.13 | 0.63 | |
G | FAMILY FIRST | 39,722 | 39,722 | 1.40 | 0.28 | |
H | LABOR/COUNTRY LABOR | 691,062 | 691,062 | 24.43 | 4.92 | |
I | THE GREENS | 315,112 | 315,112 | 11.14 | 2.24 | |
J | 51,515 | 51,515 | 1.82 | 0.37 | ||
K | SOCIALIST ALLIANCE | 7,026 | 7,026 | 0.25 | 0.05 | |
L | AUSTRALIAN DEMOCRATS | 22,347 | 22,347 | 0.79 | 0.16 | |
M | BUILDING AUSTRALIA | 6,183 | 6,183 | 0.22 | 0.04 | |
N | RESTORE THE WORKERS' RIGHTS PARTY | 11,623 | 11,623 | 0.41 | 0.08 | |
O | THE FISHING PARTY | 36,632 | 36,632 | 1.29 | 0.26 | |
P | SHOOTERS AND FISHERS | 104,499 | 104,499 | 3.69 | 0.74 | |
Total Formal Votes | 2,828,745 | 0 | 2,828,745 | |||
Other (including informal) | 137,850 | 137,850 | ||||
Blank Votes | 127,105 | 127,105 | ||||
Total Votes | 3,093,700 | 0 | 3,093,700 |
On the NSW North Coast the National Party of Australia retains all five electorates – Ballina, Lismore, Tweed, Clarence, and Coffs Harbour.
Antony Green at ABC Online NSW Votes 2011 has this graphic:
Click on image to enlarge