Circulation | Readership | ||||
| Oct-Dec 2007 | Oct-Dec 2006 | % variation | 12 mths to Dec 2007 | % variation |
National | | | | | |
Australian | 135,000+ | 134,610 | 0.29 | 485,000 | 11.49 |
Weekend Australian | 300,000+ | 298,107 | 0.64 | 840,000 | 1.45 |
Aust Financial Review | 88,247 | 86,287 | 2.27 | 265,000 | 3.92 |
Aust Financial Review (Sat) | 96,166 | 92,781 | 3.65 | 149,000 | – 13.87 |
NSW | | | | | |
Daily Telegraph | 375,000+ | 3912,832 | –4.30 | 1,177,000 | 2.79 |
Daily Telegraph (Sat) | 319,000+ | 341,917 | –6.70 | 975,00 | 5.29 |
Sunday Telegraph | 670,000+ | 648,072 | –2.06 | 1,749,000 | –1.46 |
Sydney Morning Herald | 211,170 | 212,300 | –0.53 | 942,000 | 7.66 |
Sydney Morning Herald (Sat) | 360,000+ | 360,000+ | 0.00 | 1,204,000 | 2.64 |
Sun-Herald | 500,000+ | 510,000+ | –1.96 | 1,365,000 | 1.26 |
Victoria | | | | | |
Herald Sun | 530,000+ | 535,000+ | –0.93 | 1,484,000 | 1.02 |
Herald Sun (Sat) | 509,500+ | 509,000+ | 0.10 | 1,418,000 | 1.58 |
Sunday Herald Sun | 623,500+ | 615,000+ | 1.38 | 1,542,000 | 1.25 |
Age | 204,100+ | 202,000+ | 1.04 | 767,000 | 5.21 |
Age (Sat) | 298,500+ | 298,000+ | 0.17 | 949,000 | 0.96 |
Sunday Age | 226,000+ | 214,000+ | 5.61 | 722,000 | 0.98 |
Queensland | | | | | |
Courier-Mail | 220,850+ | 218,648 | 1.01 | 622,000 | 1.30 |
Courier-Mail (Sat) | 305,215 | 322,188 | –5.27 | 871,000 | –2.13 |
Sunday Mail | 581,418 | 601,357 | –3.31 | 1,440,000 | –4.95 |
South Australia | | | | | |
Advertiser | 190,374 | 191,100+ | –0.38 | 521,000 | –6.96 |
Advertiser (Sat) | 262,591 | 263,843+ | –0.10 | 675,000 | –6.64 |
Sunday Mail | 320,684 | 321,590+ | –0.28 | 753,000 | –1.18 |
Western Australia | | | | | |
West Australian | 198,316 | 200,687 | –1.18 | 588,000 | 0.17 |
West Australian (Sat) | 344,432 | 357,030 | –3.53 | 911,000 | –4.61 |
Sunday Times | 341,500+ | 341,000+ | 0.15 | 816,000 | –3.89- |
Tasmania | | | | | |
Mercury | 46,654 | 46,603 | 0.11 | 120,000 | –6.98 |
Mercury (Sat) | 61,664 | 61,451 | 0.35 | 148,000 | –4.52 |
Sunday Tasmanian | 60,225 | 60,471 | –0.41 | 138,000 | –4.17 |
Sunday Examiner | 41,854 | 42,388 | –1.30 | 103,000 | –1.00 |
Northern Territory | | | | | |
Northern Territory News | 20,508 | 20,431 | 0.38 | 44,000 | –12.00 |
NT News (Sat) | 30,697 | 30,605 | 0.30 | 44,000 | –7.94 |
Sunday Territorian | 21,603 | 21,773 | –0.78 | 47,000 | 0.00 |
ACT | | | | | |
Canberra Times | 35,701 | 35,193 | 1.4 | 106,000 | –4.50 |
Canberra Times (Sat) | 61,976 | 63,644 | –2.60 | 166,000 | 0.60 |
Canberra Times (Sun) | 35,564 | 34,720 | 2.45 | 98,000 | 1.00 |
Monday, 18 February 2008
Ever wondered how the Oz print media is faring now we are all off surfing the Web?
Table in Australian Newspaper History Group Newsletter No. 46
Subscribe to:
Post Comments (Atom)
2 comments:
We get newspapers on the weekend, but I only glance at them. Life is too short for their fare.
According to the above data, most of the readers prefer online editions. I do the frequent research on publishing trends and observed that circulations over the new technology mediums are generating the revenues for the publishers. As the result all of the major publishers are already circulating over the online and some publishers are using the companies like http://www.pressmart.net help to distribute their publication over the new technology mediums.
Post a Comment