After chocking on fumes behind an old slow ute on the road this week, my thoughts turned to new vehicles.
I was pleased to note that US Democrats are considering a cash for clunkers program.
The US House proposal doesn't go far enough but the Senate version is much better in that the replacement car must get 25% more mileage for fuel consumed than the clunker it replaces.
Australia does not appear to be giving serious thought to a buyback of old energy inefficient cars scheme.
Instead the Rudd Government plans to give billions to the big car manufacturers in the hope that they will increase the production of green cars.
For every litre of petrol used in a motor vehicle 2.5 kilograms of carbon dioxide is released from the exhaust according to an Australian Energy Web Fact Sheet.
Perhaps it is time that the Federal Government considered a true consumer-driven response to greenhouse gas reduction and ran a pilot program of 'cash for clunkers' in Australia.
Here is an NRMA list of fuel efficient car makes and models based on a 5.5 litre per 100kms threshold:
Make | Model | Variant | Body Style | Engine Displacement | Year |
---|---|---|---|---|---|
Audi | A3 | Sportback 1.9 TDi e (8P) | 5 door hatchback | 1.9TD | 2008 - current |
Citroen | Berlingo | II HDi (M59) | 2 Door Panelvan | 1.6TD | 2008 - current |
Citroen | C3 | HDi Exclusive | 5 door hatchback | 1.6TD | 2007 - current |
Citroen | C4 | SX 1.6 HDi | 5 door hatchback | 1.6TD | 2006 - current |
Citroen | C4 | SX 1.6 HDi EGS | 5 door hatchback | 1.6TD | 2007 - current |
Daihatsu | Charade | All | 3 door hatchback | 1.0L | 2003 - 2005 |
Daihatsu | Sirion | All | 5 door hatchback | 1.0L | 2002 - 2005 |
Fiat | 500 | Lounge | 3 door hatchback | 1.3TD | 2008 - current |
Fiat | 500 | Pop | 3 door hatchback | 1.2L | 2008 - current |
Fiat | 500 | Pop | 3 door hatchback | 1.3TD | 2008 - current |
Fiat | Punto | Dynamic | 5 door hatchback | 1.3TD | 2006 - current |
Fiat | Punto | Emotion | 5 door hatchback | 1.9TD | 2006 - current |
Honda | Civic | Hybrid (7th gen) | 4 door sedan | 1.3L hybrid | 2004 - 2006 |
Honda | Civic | Hybrid (8th gen) | 4 door sedan | 1.3L hybrid | 2006 - 2007 |
Honda | Civic | Hybrid (8th gen MY07) | 4 door sedan | 1.3L hybrid | 2007 - current |
Honda | Insight | Hybrid | 3 door hatchback | 1.0L hybrid | 2001 - 2004 |
Hyundai | i30 | SX CRDI (FD) | 5 door hatchback | 1.6TD | 2007 - current |
Hyundai | i30 | SLX CRDI (FD MY09) | 5 door hatchback | 1.6TD | 2007 - current |
Hyundai | i30 | SLX CRDI (FD) | 5 door hatchback | 1.6TD | 2007 - current |
Hyundai | i30 | SLX CRDI (FD MY09) | 5 door hatchback | 1.6TD | 2007 - current |
Hyundai | i30cw | SX CRDI (FD) | 4 door wagon | 1.6TD | 2009 - current |
Mercedes-Benz | A180 CDI | Avantgarde | 5 door hatchback | 2.0TD | 2008 - current |
Mercedes-Benz | A180 CDI | Classic | 5 door hatchback | 2.0TD | 2008 - current |
Mercedes-Benz | A180 CDI | Elegance | 5 door hatchback | 2.0TD | 2008 - current |
Peugeot | 207 | XT HDI | 3 door hatchback | 1.6TD | 2007 - current |
Peugeot | 207 | Le Mans HDi | 3 door hatchback | 1.6TD | 2008 - current |
Peugeot | 207 | XT Touring HDi | 4 door wagon | 1.6TD | 2007 - current |
Peugeot | 307 | XS HDI | 5 door hatchback | 1.6TD | 2005 - 2008 |
Peugeot | 307 | XS HDI 1.6 Touring | 4 door wagon | 1.6TD | 2005 - 2008 |
Peugeot | 307 | XSR HDI | 5 door hatchback | 1.6TD | 2005 - 2005 |
Peugeot | 307 | XSR HDI Touring | 4 door wagon | 1.6TD | 2005 - 2005 |
Peugeot | 308 | XS HDI | 5 door hatchback | 1.6TD | 2008 - current |
Renault | Kangoo | Integral (X76) | 2 door van | 1.5TD | 2008 - current |
Skoda | Roomster | 1.9TDi (5J) | 4 door hatchback | 1.9TD | 2007 - current |
Smart | City Coupe | Pulse | 2 door coupe | 0.7TP | 2003 - 2004 |
Smart | Cabriolet | Pulse | 2 door cabriolet | 0.7TP | 2003 - 2004 |
Smart | Fortwo | Coupe | 2 door coupe | 0.7TP | 2004 - 2008 |
Smart | Fortwo | Cabrio | 2 door cabriolet | 0.7TP | 2004 - 2008 |
Smart | Fortwo | 451 | 2 door coupe | 1.0L | 2008 - current |
Smart | Fortwo | Turbo (451) | 2 door coupe | 1.0TP | 2008 - current |
Smart | Fortwo | Cabrio (451) | 2 door convertible | 1.0L | 2008 - current |
Smart | Fortwo | Cabrio Turbo (451) | 2 door convertible | 1.0TP | 2008 - current |
Smart | Roadster | All | 2 door convertible | 0.7TD | 2003 - 2007 |
Toyota | Prius | Hybrid | 5 door hatchback | 1.5L hybrid | 2003 - current |
Toyota | Prius | I-Tech Hybrid | 5 door hatchback | 1.5L hybrid | 2003 - current |
Volkswagen | Beetle | TDI | 3 door hatchback | 1.9TD | 2005 - current |
Volkswagen | Golf | 1.9TDI Comfortline | 5 door hatchback | 1.9TD | 2004 - 2008 |
Volkswagen | Golf | 1.9TDI Trendline | 5 door hatchback | 1.9TD | 2004 - 2008 |
Volkswagen | Golf | 1.9TDI Edition | 5 door hatchback | 1.9TD | 2008 - current |
Volkswagen | Polo | TDI | 5 door hatchback | 1.9TD | 2005 - 2008 |
Volkswagen | Polo | Pacific TDI | 5 door hatchback | 1.9TD | 2008 - current |
No comments:
Post a Comment