Issue | Obama | Clinton | McCain | Aligned |
Abortion on Demand | Strongly Favors | Strongly Favors | Opposes |
|
Affirmative Action | Strongly Favors | Favors | Opposes |
|
Homosexual Rights | Strongly Favors | Strongly Favors | Favors | X |
School Prayer | Opposes | Opposes | Favors |
|
Death Penalty | Opposes | Favors | Strongly Favors |
|
3 Strike Sentencing Laws | Opposes | Opposes | Strongly Favors |
|
Private Gun Ownership | Strongly Opposes | Strongly Opposes | Strongly Favors |
|
Socialized Medicine | Favors | Strongly Favors | Opposes |
|
Privatize Social Security | Strongly Opposes | Strongly Opposes | Strongly Favors |
|
School Choice | Opposes | Strongly Opposes | Strongly Favors |
|
Restrictive Energy Policy | Strongly Favors | Strongly Favors | Favors | X |
Enforce Drug Laws | Strongly Opposes | Opposes | Strongly Favors |
|
Church Based Welfare | Favors | Favors | Strongly Favors | X |
Increased Punitive Taxation | Strongly Favors | Strongly Favors | Opposes |
|
Illegal Immigration | Strongly Favors | Strongly Favors | Favors | X |
Free Trade | Opposes | Opposes | Strongly Favors |
|
Expand Armed Forces | Opposes | Opposes | Favors |
|
Restrict Campaign Funding | Strongly Favors | Strongly Favors | Strongly Favors | X |
Patriot Act | Strongly Opposes | Strongly Opposes | Strongly Favors |
|
War on Terror | Strongly Opposes | Strongly Opposes | Strongly Favors |
|
Liberal Positions in RED Conservative Positions in BLUE
Chart found at The New Media Journal.US |
Wednesday, 16 April 2008
A conservative's view of US08 presidential race
Labels:
U.S. presidential election
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment